Material: | Stainless Steel | Technics: | Stamping And Welding |
---|---|---|---|
Certifications: | WRAS CE ISO GOST | Suitable Pipe: | Water ,gas,oil Pipeline |
Rubber Sealing Gasket: | EPDM/NBR/SILICONE/VITON/GORE-TEX | Customized: | OEM,ODM |
Component/Material | M1 | M2 | M3 | M4 |
Shell | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Bridge Plate | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Screw Hole Tie Rod/Tie Rod | AISI 1024 Hot Dip Galvanized Steel | AISI 304 | AISI 316L | AISI 32205 |
Screw | AISI 1024 Hot Dip Galvanized Steel | AISI 304 | AISI 316L | AISI 32205 |
Gear-Ring | AISI 301 | AISI 301 | AISI 301 | - |
EPDM Rubber Sealing Sleeve |
Temperature:-20℃ to +120℃
Medium:Available for various kinds of water, drainage,air solid and chemicals. |
|||
NBRRubber Sealing Sleeve |
Temperature:-20℃ to +80℃
Medium:Available for gas,oil,fuel and other hydrocarbon. |
|||
MVQ Rubber Sealing Sleeve | Temperature:-75℃ to +200℃ | |||
VITONRubber Sealing Sleeve | Temperature:-95℃ to +350℃ |
CR series is good at repairing pin holes and breaks caused by aging or rusting, which can seal under pressure and no need of changing pipes. Have advantages of safe, convenient and efficiency. Can be installed without any other tools. It is highly optimized for general use and has few requirements on the ellipticity of pipe.
DN | Range | Bar | Nm |
180 | 178-182 | 16 | 40 |
200 | 198-202 | 15 | 40 |
219.1 | 217-222 | 13.5 | 40 |
250 | 248-253 | 12 | 40 |
267 | 264-270 | 11 | 40 |
273 | 270-276 | 11 | 40 |
304 | 301-307 | 10 | 40 |
323.9 | 321-327 | 9.5 | 40 |
355.6 | 353-358 | 8.5 | 40 |
377 | 374-379 | 8 | 40 |
406.4 | 404-409 | 7.5 | 50 |
457.2 | 454-460 | 6.5 | 50 |
508 | 505-511 | 6 | 50 |
558.8 | 555-562 | 7 | 50 |
609.6 | 606-613 | 6.5 | 50 |
711.2 | 707-715 | 5.5 | 50 |
762 | 758-766 | 5 | 60 |
812.8 | 809-817 | 5 | 60 |
914.4 | 910-918 | 4.5 | 60 |
1016 | 1012-1020 | 1 | 70 |
1117.6 | 1113-1122 | 3.5 | 70 |
1219.2 | 1215-1224 | 3.52 | 80 |
1320.8 | 1316-1325 | 3.02 | 60 |
1422.4 | 1418-1427 | 3.02 | 70 |
1524 | 1519-1529 | 2.52 | 70 |
1625.6 | 1621-1631 | 2.52 | 80 |
1727.2 | 1722-1732 | 2.52 | 80 |
1828.8 | 1824-1834 | 2.02 | 90 |
1930.4 | 1925-1936 | 2.02 | 90 |
2032 | 2027-2037 | 2.02 | 100 |
Crude oil pipeline,gas/natural gas/fuel pipeline,supply/drainage water pipline,aviation/automotive special pipline,lubricating oil pipeline,mud slag pipeline,suctionpipline,flushing power pipline,cable protection pipeline,sea/fresh water pipeline,turbine pipeline,air conditioning pipline,fire line,ventilation pipline,compressed air pipeline and etc