Product Name: | PE100 PN16 SDR11HDPE Socket Fusion Fittings 45° Elbow For Water Supply | Material: | PE100 Virgin Raw Material |
---|---|---|---|
Connection: | Socket Fusion | Size: | 20-110mm |
Application: | Water Supply | Corlor: | Black |
Products name | Socket Joint Fusion HDPE 45° Elbow |
Sizes | 20-110mm |
Connection | Socket Joint Fusion |
Executive Standard | EN 12201-3:2011 |
Colors Available | Black color , blue color, Orange or as request. |
Packing Method | Normal export packing. by carton |
Production Lead Time | Depending on the order quantity.Normally about 15-20 days for 20ft container, 30-40 days for a 40ft container |
Certificate | WRAS,CE,ISO,CE |
Supply Ability | 100000 Ton/Year |
Payment Method | T/T, L/C at sight |
Trading Method | EXW, FOB, CFR, CIF, DDU |
PE100 PN16 SDR11HDPE Socket Fusion Fittings 45° Elbow for Water Supply
Production Description of Socket Joint Or Fusion HDPE fittings
CHUANGRONG provides socket welding fittings for HDPE pipes, including a full range of types: sleeves, elbows, tees, caps, flanges, internal and external wire fittings.
The most complete specifications: 20-110mm, 20 * 1/2 “-63 * 2″
Application: water supply, natural gas, geothermal or industrial
PECIFICATIONφD | QUANTITY(PC) | BOX SIZE(W×L×D)mm | Unit Volumn(cbm) | NW/CTN(KG) |
20 | 1000 | 50*41*26 | 0.0533 | 15.00 |
25 | 800 | 50*41*26 | 0.0533 | 16.00 |
32 | 400 | 50*41*26 | 0.0533 | 12.00 |
40 | 200 | 50*41*26 | 0.0533 | 10.00 |
50 | 120 | 50*41*26 | 0.0533 | 9.00 |
63 | 120 | 61*42*36 | 0.093 | 15.00 |
75 | 72 | 61*42*36 | 0.093 | 14.04 |
1.Municipal water supply, gas supply and agriculture etc.2.Commercial & Residential water supply3.Industrial liquids transportation4.Sewage treatment5. Food and chemical industry7. Replacement of cement pipes and steel pipes8. Argillaceous silt, mud transportation9. Garden green pipe networks
We can supply ISO9001-2008, BV ,SGS, CE etc certification.All kinds of products are regularly conducted pressure-tight blasting test,longitudinal shrinkage rate test, quick stress crack resistance test, tensile test and melt index test, so as to ensure the quality of products totally reach the relevant standards from raw materials to finished products.